docker: switch to table layout in the docs about the available settings

In this way, we also gain an explicit place for the default setting (still not
filled in).

No functional changes.
This is in preparation of a future commit by Paul Tiedke.
This commit is contained in:
muxator 2020-04-21 04:29:51 +02:00 committed by muxator
parent ca3d095d35
commit a0b5e515aa

View file

@ -56,46 +56,56 @@ The `settings.json.docker` available by default enables some configuration to be
### General ### General
* `TITLE`: The name of the instance | Variable | Description | Default |
* `FAVICON`: favicon default name, or a fully specified URL to your own favicon | ------------------ | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
* `DEFAULT_PAD_TEXT`: The default text of a pad | `TITLE` | The name of the instance | |
* `IP`: IP which etherpad should bind at. Change to `::` for IPv6 | `FAVICON` | favicon default name, or a fully specified URL to your own favicon | |
* `PORT`: port which etherpad should bind at | `DEFAULT_PAD_TEXT` | The default text of a pad | |
* `ADMIN_PASSWORD`: the password for the `admin` user (leave unspecified if you do not want to create it) | `IP` | IP which etherpad should bind at. Change to `::` for IPv6 | |
* `USER_PASSWORD`: the password for the first user `user` (leave unspecified if you do not want to create it) | `PORT` | port which etherpad should bind at | |
| `ADMIN_PASSWORD` | the password for the `admin` user (leave unspecified if you do not want to create it) | |
| `USER_PASSWORD` | the password for the first user `user` (leave unspecified if you do not want to create it) | |
### Database ### Database
* `DB_TYPE`: a database supported by https://www.npmjs.com/package/ueberdb2 | Variable | Description | Default |
* `DB_HOST`: the host of the database | ------------- | -------------------------------------------------------------- | --------------------------------------------------------------------- |
* `DB_PORT`: the port of the database | `DB_TYPE` | a database supported by https://www.npmjs.com/package/ueberdb2 | |
* `DB_NAME`: the database name | `DB_HOST` | the host of the database | |
* `DB_USER`: a database user with sufficient permissions to create tables | `DB_PORT` | the port of the database | |
* `DB_PASS`: the password for the database username | `DB_NAME` | the database name | |
* `DB_CHARSET`: the character set for the tables (only required for MySQL) | `DB_USER` | a database user with sufficient permissions to create tables | |
* `DB_FILENAME`: in case `DB_TYPE` is `DirtyDB`, the database filename. Default: `var/dirty.db` | `DB_PASS` | the password for the database username | |
| `DB_CHARSET` | the character set for the tables (only required for MySQL) | |
| `DB_FILENAME` | in case `DB_TYPE` is `DirtyDB`, the database filename. | |
If your database needs additional settings, you will have to use a personalized `settings.json.docker` and rebuild the container (or otherwise put the updated `settings.json` inside your image). If your database needs additional settings, you will have to use a personalized `settings.json.docker` and rebuild the container (or otherwise put the updated `settings.json` inside your image).
### Skins ### Skins
* `SKIN_NAME`: either `no-skin`, `colibris` or an existing directory under `src/static/skins`. | Variable | Description | Default |
| --------------- | ------------------------------------------------------------------------------ | --------------------------------------------------------- |
| `SKIN_NAME` | either `no-skin`, `colibris` or an existing directory under `src/static/skins` | |
### Logging ### Logging
* `LOGLEVEL`: valid values are `DEBUG`, `INFO`, `WARN` and `ERROR` | Variable | Description | Default |
| -------------------- | ---------------------------------------------------- | ------- |
| `LOGLEVEL` | valid values are `DEBUG`, `INFO`, `WARN` and `ERROR` | |
### Advanced ### Advanced
* `SHOW_SETTINGS_IN_ADMIN_PAGE`: hide/show the settings.json in admin page | Variable | Description | Default |
* `TRUST_PROXY`: set to `true` if you are using a reverse proxy in front of Etherpad (for example: Traefik for SSL termination via Let's Encrypt). This will affect security and correctness of the logs if not done | --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------ |
* `IMPORT_MAX_FILE_SIZE`: maximum allowed file size when importing a pad, in bytes. Default: 52428800 (50 MB) | `SHOW_SETTINGS_IN_ADMIN_PAGE` | hide/show the settings.json in admin page | |
* `IMPORT_EXPORT_MAX_REQ_PER_IP`: maximum number of import/export calls per IP. Default: 10 | `TRUST_PROXY` | set to `true` if you are using a reverse proxy in front of Etherpad (for example: Traefik for SSL termination via Let's Encrypt). This will affect security and correctness of the logs if not done | |
* `IMPORT_EXPORT_RATE_LIMIT_WINDOW`: the call rate for import/export requests will be estimated in this time window (in milliseconds). Default: 90000 ms | `IMPORT_MAX_FILE_SIZE` | maximum allowed file size when importing a pad, in bytes. | |
| `IMPORT_EXPORT_MAX_REQ_PER_IP` | maximum number of import/export calls per IP. | |
| `IMPORT_EXPORT_RATE_LIMIT_WINDOW` | the call rate for import/export requests will be estimated in this time window (in milliseconds) | |
### Examples ### Examples