Increase the maxHttpBufferSize (#6409)

This commit is contained in:
Helder Sepulveda 2024-06-01 07:17:02 -04:00 committed by GitHub
parent f1a1b6bfd7
commit 0b0d882477
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
6 changed files with 6 additions and 6 deletions

View file

@ -85,7 +85,7 @@ jobs:
run: "sed -i 's/\"enableAdminUITests\": false/\"enableAdminUITests\": true,\\n\"users\":{\"admin\":{\"password\":\"changeme1\",\"is_admin\":true}}/' settings.json" run: "sed -i 's/\"enableAdminUITests\": false/\"enableAdminUITests\": true,\\n\"users\":{\"admin\":{\"password\":\"changeme1\",\"is_admin\":true}}/' settings.json"
- -
name: increase maxHttpBufferSize name: increase maxHttpBufferSize
run: "sed -i 's/\"maxHttpBufferSize\": 10000/\"maxHttpBufferSize\": 10000000/' settings.json" run: "sed -i 's/\"maxHttpBufferSize\": 50000/\"maxHttpBufferSize\": 10000000/' settings.json"
- -
name: Disable import/export rate limiting name: Disable import/export rate limiting
run: | run: |

View file

@ -510,7 +510,7 @@ For the editor container, you can also make it full width by adding `full-width-
| `SOCKETIO_MAX_HTTP_BUFFER_SIZE` | `SOCKETIO_MAX_HTTP_BUFFER_SIZE`
| The maximum size (in bytes) of a single message accepted via Socket.IO. If a client sends a larger message, its connection gets closed to prevent DoS (memory exhaustion) attacks. | The maximum size (in bytes) of a single message accepted via Socket.IO. If a client sends a larger message, its connection gets closed to prevent DoS (memory exhaustion) attacks.
| `10000` | `50000`
| `LOAD_TEST` | `LOAD_TEST`
| Allow Load Testing tools to hit the Etherpad Instance. WARNING: this will disable security on the instance. | Allow Load Testing tools to hit the Etherpad Instance. WARNING: this will disable security on the instance.

View file

@ -213,7 +213,7 @@ For the editor container, you can also make it full width by adding `full-width-
| `FOCUS_LINE_PERCENTAGE_ARROW_UP` | Percentage of viewport height to be additionally scrolled when user presses arrow up in the line of the top of the viewport. Set to 0 to let the scroll to be handled as default by Etherpad | `0` | | `FOCUS_LINE_PERCENTAGE_ARROW_UP` | Percentage of viewport height to be additionally scrolled when user presses arrow up in the line of the top of the viewport. Set to 0 to let the scroll to be handled as default by Etherpad | `0` |
| `FOCUS_LINE_DURATION` | Time (in milliseconds) used to animate the scroll transition. Set to 0 to disable animation | `0` | | `FOCUS_LINE_DURATION` | Time (in milliseconds) used to animate the scroll transition. Set to 0 to disable animation | `0` |
| `FOCUS_LINE_CARET_SCROLL` | Flag to control if it should scroll when user places the caret in the last line of the viewport | `false` | | `FOCUS_LINE_CARET_SCROLL` | Flag to control if it should scroll when user places the caret in the last line of the viewport | `false` |
| `SOCKETIO_MAX_HTTP_BUFFER_SIZE` | The maximum size (in bytes) of a single message accepted via Socket.IO. If a client sends a larger message, its connection gets closed to prevent DoS (memory exhaustion) attacks. | `10000` | | `SOCKETIO_MAX_HTTP_BUFFER_SIZE` | The maximum size (in bytes) of a single message accepted via Socket.IO. If a client sends a larger message, its connection gets closed to prevent DoS (memory exhaustion) attacks. | `50000` |
| `LOAD_TEST` | Allow Load Testing tools to hit the Etherpad Instance. WARNING: this will disable security on the instance. | `false` | | `LOAD_TEST` | Allow Load Testing tools to hit the Etherpad Instance. WARNING: this will disable security on the instance. | `false` |
| `DUMP_ON_UNCLEAN_EXIT` | Enable dumping objects preventing a clean exit of Node.js. WARNING: this has a significant performance impact. | `false` | | `DUMP_ON_UNCLEAN_EXIT` | Enable dumping objects preventing a clean exit of Node.js. WARNING: this has a significant performance impact. | `false` |
| `EXPOSE_VERSION` | Expose Etherpad version in the web interface and in the Server http header. Do not enable on production machines. | `false` | | `EXPOSE_VERSION` | Expose Etherpad version in the web interface and in the Server http header. Do not enable on production machines. | `false` |

View file

@ -544,7 +544,7 @@
* value to work properly, but increasing the value increases susceptibility * value to work properly, but increasing the value increases susceptibility
* to denial of service attacks (malicious clients can exhaust memory). * to denial of service attacks (malicious clients can exhaust memory).
*/ */
"maxHttpBufferSize": "${SOCKETIO_MAX_HTTP_BUFFER_SIZE:10000}" "maxHttpBufferSize": "${SOCKETIO_MAX_HTTP_BUFFER_SIZE:50000}"
}, },
/* /*

View file

@ -537,7 +537,7 @@
* value to work properly, but increasing the value increases susceptibility * value to work properly, but increasing the value increases susceptibility
* to denial of service attacks (malicious clients can exhaust memory). * to denial of service attacks (malicious clients can exhaust memory).
*/ */
"maxHttpBufferSize": 10000 "maxHttpBufferSize": 50000
}, },
/* /*

View file

@ -153,7 +153,7 @@ exports.socketIo = {
* properly, but increasing the value increases susceptibility to denial of service attacks * properly, but increasing the value increases susceptibility to denial of service attacks
* (malicious clients can exhaust memory). * (malicious clients can exhaust memory).
*/ */
maxHttpBufferSize: 10000, maxHttpBufferSize: 50000,
}; };